![]() |
| |
| The 3rd Annual Pacific City Bridge Party was held September 29-30, 2007. If you missed out on the bridge, food, beach, and lots of good fun, plan to join us next year. Check back for the 2008 date. |
The Pacific City Bridge Party is brought to you by the Tillamook Unit, sanctioned as a charity game. This 3-session event features:
Here are the game results: | |
[pending]
EVENT>PACIFIC CITY PARTY 1ST |SESSION>Sat Morn |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>Sept 29, 2007 |SANCTION>L79-493 | 10/02/2007 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> J Gram |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Tillamook DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=3 ,---,-----------------,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 6317456 James Hermanson 9244603 Sharon Hermanson B . . . | . . . 163.50 52.40 D - 1 - E-W
2 4894863 Richard Reynolds 7366973 Michael Rickus C . . 3 | . . . 147.00 47.12 0.73(OC) D - 2 - E-W
3 O913083 Darlene Clark M892461 Carol Brown A . . . | . . . 150.50 48.24 D - 3 - E-W
4 1780913 Ralph Gibert 1780921 Janice Gibert C . 6 2 | 5 4 1 164.50 52.72 0.97(OC) D - 4 - E-W
5 Q562970 Lucille Sorenson Q705518 Barry Sorenson B . . . | . . . 150.50 48.24 D - 5 - E-W
6 4654358 Robert Shelley Q850518 Jean Sander B . . . | . . . 143.00 45.83 D - 6 - N-S
7 6517048 Frank Frangipani 6516815 Lillian Frangipani C . . . | . . . 133.50 42.79 D - 7 - N-S
8 M688597 Margo Cunningham O210821 Frances Gates B 2 2 . | 1 1 . 196.50 62.98 2.45(OA) D - 8 - E-W
9 O464017 Jon Stromquist 2044218 Roberta Stromquist B 5 3 . | 2 2 . 188.00 60.26 1.30(OB) D - 9 - E-W
10 Q761841 Shirley Weissenfluh 3170667 Verna Bellus B . . . | . . . 140.50 45.03 D -10 - E-W
11 Q635862 Chuck Zyetz 2431106 Barbara Coyle B . . . | . . . 114.50 36.70 D -11 - N-S
12 N412781 Loretta Harris N368987 Lee Brackhahn B . 4 . | 3 3 . 169.50 54.33 0.97(OB) D -12 - N-S
13 N922313 Dave Canoy L109941 Carolyn Canoy A . . . | 4 . . 166.50 53.37 0.57(SA) D -13 - E-W
Totals 2028.00
EVENT>PACIFIC CITY PARTY 1ST |SESSION>Sat Morn |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>Sept 29, 2007 |SANCTION>L79-493 | 10/02/2007 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> J Gram |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Tillamook DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-----------------,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 8661936 Gary Bohms 8661944 Virginia Bohms B . . . | . . . 148.00 47.44 D - 1 - N-S
2 3029751 Janine Rice 2044455 Robert Kenny C . . 4 | . . 2 146.50 46.96 0.54(OC) D - 2 - N-S
3 N838754 Jim Smith K105357 John Weatherwax A 6 . . | 4 . . 170.50 54.65 0.77(OA) D - 3 - N-S
4 4688619 Eve Saunders 9138153 Marie Hinze C . . . | . . . 142.50 45.67 D - 4 - N-S
5 3896536 Cathy Urben 7709269 Evelyn Gilroy C . . . | . . . 117.50 37.66 D - 5 - N-S
6 9856102 Jeanne Nasby 4797183 Dorothy Niebuhr C . . . | . . . 88.00 28.21 D - 6 - E-W
7 O257879 Robert Zimmerman 6438288 Virginia Zimmerman B . . . | . 3 . 162.50 52.08 0.55(SB) D - 7 - E-W
8 7877196 William Macklin 7877188 Ginger Macklin B 1 1 . | 1 1 . 202.50 64.90 3.26(OA) D - 8 - N-S
9 2044498 Martin Hemens O611214 Suzanne St Thomas A 4 . . | 3 . . 188.50 60.42 1.38(OA) D - 9 - N-S
10 7708432 Dee Lanier NM Beth Reynolds C . 5 1 | 5 2 1 168.50 54.01 1.29(OC) D -10 - N-S
11 1305492 Dee Hinman 6846149 Dee Shakro-Paul C . . . | . . . 144.50 46.31 D -11 - E-W
12 Q054533 Karol Monroe P889062 Guy Monroe A 3 . . | 2 . . 195.50 62.66 1.83(OA) D -13 - N-S
13 O176410 Don Seymour 6670490 Barbara Seymour B . . . | . 4 . 153.00 49.04 0.39(SB) One Session
Totals 2028.00
EVENT>PACIFIC CITY PARTY 2ND |SESSION>SAT AFT |SECTION> DD N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 29, 2007 |SANCTION>UC79-493B | 09/29/2007 19:17
---------------------,-- ------------------- -------------,---------------------
DIR> J GRAM |RATING>Unit Charity Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1250/300 |CLUB>Tillamook DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8661936 Gary Bohms 8661944 Virginia Bohms B . 6 . | . 3 . 153.29 53.60 0.65(SB)
2 3029751 Janine Rice 2044455 Robert Kenny C . . 3 | . . 2 131.08 45.83 0.85(OC)
3 N838754 Jim Smith K105357 John Weatherwax A 5 . . | 4 . . 164.13 57.39 1.21(OA)
4 4688619 Eve Saunders 9138153 Marie Hinze C . . 1 | . 4 1 138.13 48.30 1.51(OC)
5 3896536 Cathy Urben 7709269 Evelyn Gilroy C . . 4 | . . . 129.46 45.27 0.64(OC)
6 4654358 Robert Shelley Q850518 Jean Sander B . . . | . . . 132.17 46.21
7 6517048 Frank Frangipani 6516815 Lillian Frangipani C . . . | . . . 126.75 44.32
8 7877196 William Macklin 7877188 Ginger Macklin B . 4 . | 5 2 . 159.25 55.68 1.09(OB)
9 2044498 Martin Hemens O611214 Suzanne St Thomas A 2 . . | 1 . . 173.33 60.60 2.87(OA)
10 7708432 Dee Lanier NM Beth Reynolds C . . . | . . . 94.25 32.95
11 Q635862 Chuck Zyetz 2431106 Barbara Coyle B . . . | . . . 118.63 41.48
12 N412781 Loretta Harris N368987 Lee Brackhahn B 4 2 . | 3 1 . 167.38 58.52 1.94(OB)
13 Q054533 Karol Monroe P889062 Guy Monroe A 3 . . | 2 . . 171.17 59.85 2.15(OA)
Totals 1859.02
EVENT>PACIFIC CITY PARTY 2ND |SESSION>SAT AFT |SECTION> DD E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 29, 2007 |SANCTION>UC79-493B | 09/29/2007 19:17
---------------------,-- ------------------- -------------,---------------------
DIR> J GRAM |RATING>Unit Charity Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1250/300 |CLUB>Tillamook DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6317456 James Hermanson 9244603 Sharon Hermanson B . . . | . . . 125.50 43.88
2 4894863 Richard Reynolds 7366973 Michael Rickus C . . . | . . . 119.00 41.61
3 O913083 Darlene Clark M892461 Carol Brown A . . . | 5 . . 142.50 49.83 0.38(SA)
4 1780913 Ralph Gibert 1780921 Janice Gibert C . . . | . . 2 128.00 44.76 0.50(SC)
5 Q562970 Lucille Sorenson Q705518 Barry Sorenson B . . . | . 4 . 137.50 48.08 0.46(SB)
6 9856102 Jeanne Nasby 4797183 Dorothy Niebuhr C . . 2 | . . 1 133.50 46.68 1.13(OC)
7 O257879 Robert Zimmerman 6438288 Virginia Zimmerman B . . . | . . . 134.00 46.85
8 M688597 Margo Cunningham O210821 Frances Gates B . 3 . | 3 2 . 162.00 56.64 1.46(OB)
9 O464017 Jon Stromquist 2044218 Roberta Stromquist B . 5 . | 4 3 . 156.50 54.72 0.82(OB)
10 Q761841 Shirley Weissenfluh 3170667 Verna Bellus B 1 1 . | 1 1 . 198.00 69.23 3.83(OA)
11 1305492 Dee Hinman 6846149 Dee Shakro-Paul C . . . | . . . 117.00 40.91
13 N922313 Dave Canoy L109941 Carolyn Canoy A 6 . . | 2 . . 162.50 56.82 1.34(SA)
Totals 1716.00
EVENT>PACIFIC CITY PARTY SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 30, 2007 |SANCTION>UC79-493C | 09/30/2007 16:07
---------------------,-- --------------------- -----------,---------------------
DIR> J GRAM |RATING>Unit Charity Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 7 |MP LIMITS>None/1250/NLM |CLUB>Tillamook DBC
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=9/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
6317456 James Hermanson 1.85(B)|9244603 Sharon Hermanson 1.85(B)| |
Warrenton OR | Warrenton OR | |
1 O257879 Robert Zimmerman 1.85(B)|6438288 Virginia Zimmerman 1.85(B)| B 3 | 60.00 4 2 .
Ocean Park WA | Ocean Park WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5007453 Jean Wall 0.26 |4337905 Charles Wall 0.26 | |
Netarts OR | Netarts OR | |
2 3029751 Janine Rice 0.26 |2044455 Robert Kenny 0.26 | C 1 | 30.00 . . .
Garibaldi OR | Tillamook OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3170667 Verna Bellus 1.04(B)|Q761841 Shirley Weissenfluh 1.04(B)| |
Bend OR | Bend OR | |
3 M688597 Margo Cunningham 1.04(B)|O210821 Frances Gates 1.04(B)| B 3 | 49.00 . 4 .
Newport OR | Waldport OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3896536 Cathy Urben 0.13 |1305492 Dee Hinman 0.13 | |
Dallas OR | Woodburn OR | |
4 7709269 Evelyn Gilroy 0.13 |6846149 Dee Shakro-Paul 0.13 | C 0.50| 27.00 . . .
Depoe Bay OR | Lincoln City OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6517048 Frank Frangipani 1.51(C)|6516815 Lillian Frangipani 1.51(C)| |
Pacific City OR | Pacific City OR | |
5 7877188 Ginger Macklin 1.51(C)|7877196 William Macklin 1.51(C)| C 3 | 55.00 . 3 1
Oceanside OR | Oceanside OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L109941 Carolyn Canoy 3.35(A)|N922313 Dave Canoy 3.35(A)| |
Salem OR | Salem OR | |
6 L631664 John Gram 3.35(A)|M892461 Carol Brown 3.35(A)| A 4 | 65.00 1/2 . .
Salem OR | Salem OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N646006 Jan Freeman 1.21(A)|O913083 Darlene Clark 1.21(A)| |
Salem OR | Keizer OR | |
7 6670490 Barbara Seymour 1.21(A)|O176410 Don Seymour 1.21(A)| A 3 | 56.00 5 . .
Oceanside OR | Oceanside OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8661936 Gary Bohms 1.13(C)|8661944 Virginia Bohms 1.13(C)| |
Rockaway Beach OR | Rockaway Beach OR | |
8 1780913 Ralph Gibert 1.13(C)|1780921 Janice Gibert 1.13(C)| C 1.50| 39.00 . . 2
Tillamook OR | Tillamook OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4894863 Richard Reynolds 0.39 |2431106 Barbara Coyle 0.39 | |
Newport OR | Newport OR | |
9 6563201 Fred Marsden 0.39 |Q635862 Chuck Zyetz 0.39 | B 1.50| 43.00 . . .
Cloverdale OR | Livingston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q562970 Lucille Sorenson 3.35(A)|Q705518 Barry Sorenson 3.35(A)| |
North Bend OR | North Bend OR | |
10 2044218 Roberta Stromquist 3.35(A)|O464017 Jon Stromquist 3.35(A)| B 4 | 65.00 1/2 1 .
North Bend OR | North Bend OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K105357 John Weatherwax 0.52 |N412781 Loretta Harris 0.52 | |
Florence OR | Lincoln City OR | |
11 N838754 Jim Smith 0.52 |N368987 Lee Brackhahn 0.52 | A 2 | 52.00 . . .
Mapleton OR | Beaverton OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9138153 Marie Hinze 0.39 |4688619 Eve Saunders 0.39 | |
Depoe Bay OR | Depoe Bay OR | |
12 7708432 Dee Lanier 0.39 |NM Beth Reynolds 0.39 | C 1.50| 34.00 . . .
Glen Eden Beach OR | Neskowin OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O611214 Suzanne St Thomas 2.15(A)|2044498 Martin Hemens 2.15(A)| |
Salem OR | Pacific City OR | |
13 P889062 Guy Monroe 2.15(A)|Q054533 Karol Monroe 2.15(A)| A 3 | 63.00 3 . .
Newport OR | Newport OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 31.00 638.00