ACBL-Wide Instant Matchpoint Game GOLD POINT Game GAME RESULTS September 11, 2008 |
PINERY STREET BRIDGE CLUB RESULTS ACBL-Wide Instant Matchpoint Game -- GOLD POINT GAME Thursday Evening, September 11, 2008
2008 Instant Matchpoints Thursday Eve Session September 11, 2008 Scores after 24 boards Average: 1200.0 Section A North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 8 63.38 1521.00 A 1 1 2.33GRB Joann Anselone - Philip Anselone 6 57.25 1374.00 A 2 2 1.75R/B Rosalia Ebel - William Munyer 3 55.21 1325.00 A 3 3 1.31R/B Leila Fouts - Barbara Coyle 1 55.08 1322.00 C 1 1 1 1.73R/B Charlie Bird - Victoria Bird 7 54.71 1313.00 B 2 2 1.30R/B Robert Wulf - Jacquelyn Hafen 2 53.13 1275.00 B Michael Rickus - Richard Reynolds 5 49.50 1188.00 C Evelyn Jansen - Carol Fisher 4 47.92 1150.00 B Carol Link - Todd Peterson
2008 Instant Matchpoints Thursday Eve Session September 11, 2008 Scores after 24 boards Average: 1200.0 Section A East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 6 57.00 1368.00 A 1 1 2.33GRB Margo Cunningham - Garry Lowe 3 51.33 1232.00 A 2 2 1.75R/B David Lavrinets - Dorothy Mayes 4 49.08 1178.00 B 3 1 3 1 1.73R/B Janet Springer - Robert Springer 2 46.67 1120.00 B 2 2 1.30R/B Diana Barnes - E Saunders 5 44.17 1060.00 C 1 0.65R/B Dwain Sturgeon - Pat Sturgeon 7 41.58 998.00 B John Jordan - Kathy Jordan 1 41.00 984.00 C Elizabeth Bowman - Walter Bowman 8 33.00 792.00 C James Rodgers - Margaret Rodgers
|
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 37.00 63.00 1-Bird-Bird vs 1-Bowman-Bowman
400 65.00 35.00 2-Rickus-Reynolds vs 3-Lavrinets-Mayes
400 65.00 35.00 3-Fouts-Coyle vs 5-Sturgeon-Sturgeon
300 46.00 54.00 4-Link-Peterson vs 7-Jordan-Jordan
50 24.00 76.00 5-Jansen-Fisher vs 2-Barnes-Saunders
140 31.00 69.00 6-Ebel-Munyer vs 4-Springer-Springer
110 3.00 97.00 7-Wulf-Hafen vs 6-Cunningham-Lowe
130 29.00 71.00 8-Anselone-Anselone vs 8-Rodgers-Rodgers
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 98.00 2.00 1-Bird-Bird vs 1-Bowman-Bowman
620 58.00 42.00 2-Rickus-Reynolds vs 3-Lavrinets-Mayes
600 22.00 78.00 3-Fouts-Coyle vs 5-Sturgeon-Sturgeon
620 58.00 42.00 4-Link-Peterson vs 7-Jordan-Jordan
100 8.00 92.00 5-Jansen-Fisher vs 2-Barnes-Saunders
620 58.00 42.00 6-Ebel-Munyer vs 4-Springer-Springer
620 58.00 42.00 7-Wulf-Hafen vs 6-Cunningham-Lowe
620 58.00 42.00 8-Anselone-Anselone vs 8-Rodgers-Rodgers
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 87.00 13.00 1-Bird-Bird vs 1-Bowman-Bowman
620 42.00 58.00 2-Rickus-Reynolds vs 3-Lavrinets-Mayes
100 87.00 13.00 3-Fouts-Coyle vs 5-Sturgeon-Sturgeon
620 42.00 58.00 4-Link-Peterson vs 7-Jordan-Jordan
620 42.00 58.00 5-Jansen-Fisher vs 2-Barnes-Saunders
620 42.00 58.00 6-Ebel-Munyer vs 4-Springer-Springer
620 42.00 58.00 7-Wulf-Hafen vs 6-Cunningham-Lowe
170 81.00 19.00 8-Anselone-Anselone vs 8-Rodgers-Rodgers
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 94.00 6.00 1-Bird-Bird vs 8-Rodgers-Rodgers
150 78.00 22.00 2-Rickus-Reynolds vs 2-Barnes-Saunders
150 78.00 22.00 3-Fouts-Coyle vs 4-Springer-Springer
150 78.00 22.00 4-Link-Peterson vs 6-Cunningham-Lowe
600 45.00 55.00 5-Jansen-Fisher vs 1-Bowman-Bowman
130 92.00 8.00 6-Ebel-Munyer vs 3-Lavrinets-Mayes
150 78.00 22.00 7-Wulf-Hafen vs 5-Sturgeon-Sturgeon
660 16.00 84.00 8-Anselone-Anselone vs 7-Jordan-Jordan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 84.00 16.00 1-Bird-Bird vs 8-Rodgers-Rodgers
110 49.00 51.00 2-Rickus-Reynolds vs 2-Barnes-Saunders
80 18.00 82.00 3-Fouts-Coyle vs 4-Springer-Springer
200 1.00 99.00 4-Link-Peterson vs 6-Cunningham-Lowe
100 7.00 93.00 5-Jansen-Fisher vs 1-Bowman-Bowman
110 49.00 51.00 6-Ebel-Munyer vs 3-Lavrinets-Mayes
600 97.00 3.00 7-Wulf-Hafen vs 5-Sturgeon-Sturgeon
150 84.00 16.00 8-Anselone-Anselone vs 7-Jordan-Jordan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 83.00 17.00 1-Bird-Bird vs 8-Rodgers-Rodgers
110 37.00 63.00 2-Rickus-Reynolds vs 2-Barnes-Saunders
110 37.00 63.00 3-Fouts-Coyle vs 4-Springer-Springer
110 37.00 63.00 4-Link-Peterson vs 6-Cunningham-Lowe
80 18.00 82.00 5-Jansen-Fisher vs 1-Bowman-Bowman
130 61.00 39.00 6-Ebel-Munyer vs 3-Lavrinets-Mayes
110 37.00 63.00 7-Wulf-Hafen vs 5-Sturgeon-Sturgeon
200 98.00 2.00 8-Anselone-Anselone vs 7-Jordan-Jordan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 70.00 30.00 1-Bird-Bird vs 7-Jordan-Jordan
PASS 38.00 62.00 2-Rickus-Reynolds vs 1-Bowman-Bowman
110 52.00 48.00 3-Fouts-Coyle vs 3-Lavrinets-Mayes
110 52.00 48.00 4-Link-Peterson vs 5-Sturgeon-Sturgeon
80 39.00 61.00 5-Jansen-Fisher vs 8-Rodgers-Rodgers
110 52.00 48.00 6-Ebel-Munyer vs 2-Barnes-Saunders
100 43.00 57.00 7-Wulf-Hafen vs 4-Springer-Springer
110 52.00 48.00 8-Anselone-Anselone vs 6-Cunningham-Lowe
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.00 91.00 1-Bird-Bird vs 7-Jordan-Jordan
110 63.00 37.00 2-Rickus-Reynolds vs 1-Bowman-Bowman
110 63.00 37.00 3-Fouts-Coyle vs 3-Lavrinets-Mayes
150 89.00 11.00 4-Link-Peterson vs 5-Sturgeon-Sturgeon
50 30.00 70.00 5-Jansen-Fisher vs 8-Rodgers-Rodgers
130 83.00 17.00 6-Ebel-Munyer vs 2-Barnes-Saunders
110 63.00 37.00 7-Wulf-Hafen vs 4-Springer-Springer
110 63.00 37.00 8-Anselone-Anselone vs 6-Cunningham-Lowe
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 73.00 27.00 1-Bird-Bird vs 7-Jordan-Jordan
400 16.00 84.00 2-Rickus-Reynolds vs 1-Bowman-Bowman
460 73.00 27.00 3-Fouts-Coyle vs 3-Lavrinets-Mayes
150 1.00 99.00 4-Link-Peterson vs 5-Sturgeon-Sturgeon
460 73.00 27.00 5-Jansen-Fisher vs 8-Rodgers-Rodgers
460 73.00 27.00 6-Ebel-Munyer vs 2-Barnes-Saunders
430 37.00 63.00 7-Wulf-Hafen vs 4-Springer-Springer
100 4.00 96.00 8-Anselone-Anselone vs 6-Cunningham-Lowe
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 64.00 36.00 1-Bird-Bird vs 6-Cunningham-Lowe
200 33.00 67.00 2-Rickus-Reynolds vs 8-Rodgers-Rodgers
200 94.00 6.00 3-Fouts-Coyle vs 2-Barnes-Saunders
100 69.00 31.00 4-Link-Peterson vs 4-Springer-Springer
90 72.00 28.00 5-Jansen-Fisher vs 7-Jordan-Jordan
100 82.00 18.00 6-Ebel-Munyer vs 1-Bowman-Bowman
140 54.00 46.00 7-Wulf-Hafen vs 3-Lavrinets-Mayes
170 42.00 58.00 8-Anselone-Anselone vs 5-Sturgeon-Sturgeon
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 57.00 43.00 1-Bird-Bird vs 6-Cunningham-Lowe
450 97.00 3.00 2-Rickus-Reynolds vs 8-Rodgers-Rodgers
980 8.00 92.00 3-Fouts-Coyle vs 2-Barnes-Saunders
480 57.00 43.00 4-Link-Peterson vs 4-Springer-Springer
480 57.00 43.00 5-Jansen-Fisher vs 7-Jordan-Jordan
480 57.00 43.00 6-Ebel-Munyer vs 1-Bowman-Bowman
980 8.00 92.00 7-Wulf-Hafen vs 3-Lavrinets-Mayes
480 57.00 43.00 8-Anselone-Anselone vs 5-Sturgeon-Sturgeon
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 16.00 84.00 1-Bird-Bird vs 6-Cunningham-Lowe
100 86.00 14.00 2-Rickus-Reynolds vs 8-Rodgers-Rodgers
50 66.00 34.00 3-Fouts-Coyle vs 2-Barnes-Saunders
430 16.00 84.00 4-Link-Peterson vs 4-Springer-Springer
50 66.00 34.00 5-Jansen-Fisher vs 7-Jordan-Jordan
50 66.00 34.00 6-Ebel-Munyer vs 1-Bowman-Bowman
450 7.00 93.00 7-Wulf-Hafen vs 3-Lavrinets-Mayes
200 98.00 2.00 8-Anselone-Anselone vs 5-Sturgeon-Sturgeon
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 15.00 85.00 1-Bird-Bird vs 5-Sturgeon-Sturgeon
140 57.00 43.00 2-Rickus-Reynolds vs 7-Jordan-Jordan
130 40.00 60.00 3-Fouts-Coyle vs 1-Bowman-Bowman
200 2.00 98.00 4-Link-Peterson vs 3-Lavrinets-Mayes
100 20.00 80.00 5-Jansen-Fisher vs 6-Cunningham-Lowe
210 92.00 8.00 6-Ebel-Munyer vs 8-Rodgers-Rodgers
170 77.00 23.00 7-Wulf-Hafen vs 2-Barnes-Saunders
500 92.00 8.00 8-Anselone-Anselone vs 4-Springer-Springer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 85.00 15.00 1-Bird-Bird vs 5-Sturgeon-Sturgeon
1020 31.00 69.00 2-Rickus-Reynolds vs 7-Jordan-Jordan
100 94.00 6.00 3-Fouts-Coyle vs 1-Bowman-Bowman
1020 31.00 69.00 4-Link-Peterson vs 3-Lavrinets-Mayes
50 89.00 11.00 5-Jansen-Fisher vs 6-Cunningham-Lowe
140 85.00 15.00 6-Ebel-Munyer vs 8-Rodgers-Rodgers
980 66.00 34.00 7-Wulf-Hafen vs 2-Barnes-Saunders
920 68.00 32.00 8-Anselone-Anselone vs 4-Springer-Springer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 21.00 79.00 1-Bird-Bird vs 5-Sturgeon-Sturgeon
110 10.00 90.00 2-Rickus-Reynolds vs 7-Jordan-Jordan
50 35.00 65.00 3-Fouts-Coyle vs 1-Bowman-Bowman
100 59.00 41.00 4-Link-Peterson vs 3-Lavrinets-Mayes
150 81.00 19.00 5-Jansen-Fisher vs 6-Cunningham-Lowe
100 59.00 41.00 6-Ebel-Munyer vs 8-Rodgers-Rodgers
50 35.00 65.00 7-Wulf-Hafen vs 2-Barnes-Saunders
100 59.00 41.00 8-Anselone-Anselone vs 4-Springer-Springer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 20.00 80.00 1-Bird-Bird vs 4-Springer-Springer
200 94.00 6.00 2-Rickus-Reynolds vs 6-Cunningham-Lowe
130 87.00 13.00 3-Fouts-Coyle vs 8-Rodgers-Rodgers
100 60.00 40.00 4-Link-Peterson vs 2-Barnes-Saunders
200 94.00 6.00 5-Jansen-Fisher vs 5-Sturgeon-Sturgeon
500 99.00 1.00 6-Ebel-Munyer vs 7-Jordan-Jordan
110 20.00 80.00 7-Wulf-Hafen vs 1-Bowman-Bowman
150 6.00 94.00 8-Anselone-Anselone vs 3-Lavrinets-Mayes
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 93.00 7.00 1-Bird-Bird vs 4-Springer-Springer
50 85.00 15.00 2-Rickus-Reynolds vs 6-Cunningham-Lowe
300 100.00 0.00 3-Fouts-Coyle vs 8-Rodgers-Rodgers
110 69.00 31.00 4-Link-Peterson vs 2-Barnes-Saunders
110 97.00 3.00 5-Jansen-Fisher vs 5-Sturgeon-Sturgeon
140 48.00 52.00 6-Ebel-Munyer vs 7-Jordan-Jordan
50 79.00 21.00 7-Wulf-Hafen vs 1-Bowman-Bowman
100 93.00 7.00 8-Anselone-Anselone vs 3-Lavrinets-Mayes
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 89.00 11.00 1-Bird-Bird vs 4-Springer-Springer
420 64.00 36.00 2-Rickus-Reynolds vs 6-Cunningham-Lowe
450 25.00 75.00 3-Fouts-Coyle vs 8-Rodgers-Rodgers
420 64.00 36.00 4-Link-Peterson vs 2-Barnes-Saunders
450 25.00 75.00 5-Jansen-Fisher vs 5-Sturgeon-Sturgeon
420 64.00 36.00 6-Ebel-Munyer vs 7-Jordan-Jordan
170 89.00 11.00 7-Wulf-Hafen vs 1-Bowman-Bowman
420 64.00 36.00 8-Anselone-Anselone vs 3-Lavrinets-Mayes
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 32.00 68.00 1-Bird-Bird vs 3-Lavrinets-Mayes
400 32.00 68.00 2-Rickus-Reynolds vs 5-Sturgeon-Sturgeon
420 67.00 33.00 3-Fouts-Coyle vs 7-Jordan-Jordan
420 67.00 33.00 4-Link-Peterson vs 1-Bowman-Bowman
50 10.00 90.00 5-Jansen-Fisher vs 4-Springer-Springer
50 10.00 90.00 6-Ebel-Munyer vs 6-Cunningham-Lowe
420 67.00 33.00 7-Wulf-Hafen vs 8-Rodgers-Rodgers
420 67.00 33.00 8-Anselone-Anselone vs 2-Barnes-Saunders
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 36.00 64.00 1-Bird-Bird vs 3-Lavrinets-Mayes
620 36.00 64.00 2-Rickus-Reynolds vs 5-Sturgeon-Sturgeon
100 72.00 28.00 3-Fouts-Coyle vs 7-Jordan-Jordan
620 36.00 64.00 4-Link-Peterson vs 1-Bowman-Bowman
170 58.00 42.00 5-Jansen-Fisher vs 4-Springer-Springer
680 4.00 96.00 6-Ebel-Munyer vs 6-Cunningham-Lowe
200 90.00 10.00 7-Wulf-Hafen vs 8-Rodgers-Rodgers
200 90.00 10.00 8-Anselone-Anselone vs 2-Barnes-Saunders
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 61.00 39.00 1-Bird-Bird vs 3-Lavrinets-Mayes
100 93.00 7.00 2-Rickus-Reynolds vs 5-Sturgeon-Sturgeon
50 82.00 18.00 3-Fouts-Coyle vs 7-Jordan-Jordan
50 82.00 18.00 4-Link-Peterson vs 1-Bowman-Bowman
110 73.00 27.00 5-Jansen-Fisher vs 4-Springer-Springer
400 50.00 50.00 6-Ebel-Munyer vs 6-Cunningham-Lowe
50 82.00 18.00 7-Wulf-Hafen vs 8-Rodgers-Rodgers
420 40.00 60.00 8-Anselone-Anselone vs 2-Barnes-Saunders
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.00 93.00 1-Bird-Bird vs 2-Barnes-Saunders
150 37.00 63.00 2-Rickus-Reynolds vs 4-Springer-Springer
630 6.00 94.00 3-Fouts-Coyle vs 6-Cunningham-Lowe
200 95.00 5.00 4-Link-Peterson vs 8-Rodgers-Rodgers
100 87.00 13.00 5-Jansen-Fisher vs 3-Lavrinets-Mayes
200 18.00 82.00 6-Ebel-Munyer vs 5-Sturgeon-Sturgeon
100 79.00 21.00 7-Wulf-Hafen vs 7-Jordan-Jordan
500 99.00 1.00 8-Anselone-Anselone vs 1-Bowman-Bowman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 12.00 88.00 1-Bird-Bird vs 2-Barnes-Saunders
140 12.00 88.00 2-Rickus-Reynolds vs 4-Springer-Springer
110 19.00 81.00 3-Fouts-Coyle vs 6-Cunningham-Lowe
200 4.00 96.00 4-Link-Peterson vs 8-Rodgers-Rodgers
90 44.00 56.00 5-Jansen-Fisher vs 3-Lavrinets-Mayes
90 44.00 56.00 6-Ebel-Munyer vs 5-Sturgeon-Sturgeon
100 52.00 48.00 7-Wulf-Hafen vs 7-Jordan-Jordan
140 82.00 18.00 8-Anselone-Anselone vs 1-Bowman-Bowman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 79.00 21.00 1-Bird-Bird vs 2-Barnes-Saunders
110 62.00 38.00 2-Rickus-Reynolds vs 4-Springer-Springer
170 35.00 65.00 3-Fouts-Coyle vs 6-Cunningham-Lowe
170 35.00 65.00 4-Link-Peterson vs 8-Rodgers-Rodgers
300 29.00 71.00 5-Jansen-Fisher vs 3-Lavrinets-Mayes
130 55.00 45.00 6-Ebel-Munyer vs 5-Sturgeon-Sturgeon
140 50.00 50.00 7-Wulf-Hafen vs 7-Jordan-Jordan
50 79.00 21.00 8-Anselone-Anselone vs 1-Bowman-Bowman
----------------------------------------------------------------------